Summer 2011 Data Tables
Volunteer State Community College
2011-2012 Data Tables
Statistical Summary
Summer 2011
Student Characteristics
First -Time Freshmen
STUDENT CHARACTERISTICS
Table 2.1
| Enrollment Summer Historical Enrollment
(2002 to 2011)
Table 2.2 | Headcount and FTE Enrollment Summer 2007 to Summer 2011
Table 2.3 | Headcount by Gender for Summer 2007 to Summer 2011
Table 2.4 | Headcount by Age for Summer 2007 to Summer 2011
Table 2.5 | Headcount by Ethnicity for Summer 2007 to Summer 2011
Table 2.6 | Enrollment by Student Level for Summer 2007 to Summer 2011
Table 2.7 | Enrollment by Registration Type for Summer 2011
Table 2.8 | Headcount by Enrollment Status for Summer 2007 to Summer 2011
Table 2.9 | Enrollment by Campus Location and Gender for Summer 2011
Table 2.10 | Enrollment by Off-Campus Location for Summer 2007 to Summer 2011
Table 2.11 | Enrollment by Permanent Residence for Summer 2007 to Summer 2011
FIRST-TIME FRESHMEN
Table 3.1 | First-Time Freshmen Enrollment for Summer 2007 to Summer 2011