Spring 2011 Data Tables
Volunteer State Community College
Statistical Summary
Spring 2011
Student Characteristics
First -Time Freshmen
STUDENT CHARACTERISTICS
Table 2.1
| Enrollment Spring Historical Enrollment
(2002 to 2011)
Table 2.2 | Headcount and FTE Enrollment Spring 2007 to Spring 2011
Table 2.3 | Enrollment by Gender for Spring 2007 to Spring 2011
Table 2.4 | Enrollment by Age for Spring 2007 to Spring 2011
Table 2.5 | Enrollment by Ethnicity for Spring 2007 to Spring 2011
Table 2.6 | Enrollment by Student Level for Spring 2007 to Spring 2011
Table 2.7 | Enrollment by Registration Type for Spring 2011
Table 2.8 | Headcount by Enrollment Status for Spring 2007 to 2011
Table 2.9 | Enrollment by Campus Location and Gender for Spring 2011
Table 2.10 | Enrollment by Off-Campus Location for Spring 2007 to 2011
Table 2.11 | Enrollment by Residence for Spring 2007 to Spring 2011
FIRST-TIME FRESHMEN
Table 3.1 | First-Time Freshmen Enrollment for Spring 2007 to Spring 2011