2008-2009 Data Tables
Statistical Summary
Fall 2008
Student Characteristics
First -Time Freshmen
Non-Credit Enrollment
STUDENT CHARACTERISTICS
Table 2.1 | Enrollment Fall Historical Enrollment (1998-2008)
Table 2.2 | Student Headcount and FTE Enrollment Fall 2004 to Fall 2008
Table 2.3 | Enrollment by Gender for Fall 2008
Table 2.4 | Headcount by Gender for Fall 2004 to Fall 2008
Table 2.5 | Enrollment by Age for Fall 2008
Table 2.6 | Enrollment by Age for Fall 2004 to Fall 2008
Table 2.7 | Student Level Classification by Average Age for Fall 2008
Table 2.8 | Enrollment by Ethnicity for Fall 2008
Table 2.9 | Enrollment by Ethnicity for Fall 2004 to Fall 2008
Table 2.10 | Enrollment by Student Level for Fall 2008
Table 2.11 | Enrollment by Student Level for Fall 2004 to Fall 2008
Table 2.12 | Enrollment by Registration Type for Fall 2008
Table 2.13 | Headcount by Enrollment Status for Fall 2004 to Fall 2008
Table 2.14 | Enrollment by Campus Location and Gender for Fall 2008
Table 2.15 | Enrollment by Off-Campus Location for Fall 2008
Table 2.16 | Enrollment by Off-Campus Location for Fall 2004 to Fall 2008
Table 2.17 | Enrollment by Permanent Residence for Fall 2008
Table 2.18 | Enrollment by Permanent Residence for Fall 2004 to Fall 2008
Table 2.19 | Enrollment by Transfer Institutions for Fall 2004 to Fall 2008
Table 2.20 | Enrollment by Citizenship Status and Gender for Fall 2008
Table 2.21 | Enrollment by Major from Fall 2004 to Fall 2008
FIRST-TIME FRESHMEN
Table 3.1 | First-Time Freshmen Headcount for Fall 2004 to Fall 2008
Table 3.2 | First-Time Freshmen Enrollment by Age for Fall 2008
Table 3.3 | First-Time Freshmen Enrollment by Age Fall 2004 to Fall 2008
Table 3.4 | First-Time Freshmen Enrollment by Average Age Fall 2004 - Fall 2008
Table 3.5 | First-Time Freshmen by Enrollment Status for Fall 2008
Table 3.6 | First-Time Freshmen by Permanent Residence for Fall 2008
Table 3.7 | First-Time Freshmen Headcount by Major for Fall 2004 to Fall 2008
NON-CREDIT ENROLLMENT
Table 4.1 | Non-Credit Enrollment Headcount by Gender for Fall 2004 to Fall 2008
Table 4.2 | Non-Credit Enrollment Academic Year 2003-2004 to 2007-2008