Distance Learning at Volunteer State
|
Student Pages | Classes & Schedules | Faculty Pages | RODP | Contents |
Video Classes
Volunteer State offers a number of videotape courses on VHS
video-cassettes providing convenient opportunities for college credit. The
courses can be completed mainly at home with a maximum of five on-campus class
sessions.
Click on
"How Do I Take..." and review the requirements for Videotape courses.
Click on the VSCC
Class Schedule to see other courses offered in a Distance Learning
format in the College@Home program.
| Course | Sec | Course Title | Cr | Day | Start Time | Site | Instructor | Call # |
| ACT 201 | V31 | Prin Act I | 3 | S | 0800AM | MATTOX/106 | Hester B | 10015 |
| ACT 201 | V51 | Prin Act I | 3 | W | 0500PM | MCGAV/COM ED | Hester B | 10016 |
| ACT 202 | V31 | Prin Act II | 3 | S | 0800AM | MATTOX/111 | Weaver J | 10023 |
| AHC 111 | V31 | Drugs & Solutions | 1 | S | 1000AM | THIGPEN/115 | Collier R | 10031 |
| AHC 115 | V31 | Medical Term | 3 | S | 0800AM | WALLACE/109 | Staff I | 10044 |
| AHC 115 | V32 | Medical Term | 3 | S | 0900AM | WALLACE/109 | Staff I | 10045 |
| AHC 115 | V33 | Medical Term | 3 | M | 0340PM | WALLACE/109 | Staff I | 10046 |
| AHC 115 | V51 | Medical Term | 3 | T | 0500PM | MCGAV/COM ED | Staff I | 10047 |
| AHC 115 | V52 | Medical Term | 3 | S | 0800AM | LIV /OFFICE | Harrison J | 10048 |
| AHC 115 | V53 | Medical Term | 3 | M | 0400PM | CBDC /OFFICE | Bode P | 10049 |
| ASTR1030 | V31 | Astronomy | 4 | S | 0900AM | WARF /111 | McCoy R | 10088 |
| ASTR1030 | V32 | Astronomy | 4 | W | 0500PM | THIGPEN/115 | Farris T | 10089 |
| ASTR1030 | V81 | Laboratory | 0 | S | TBA | WARF /111 | McCoy R | 10090 |
| ASTR1030 | V82 | Laboratory | 0 | S | TBA | WARF /111 | McCoy R | 10091 |
| ASTR1030 | V83 | Laboratory | 0 | W | TBA | THIGPEN/115 | Farris T | 10092 |
| BIOL1030 | V31 | Essentials of Biology | 4 | S | 0800AM | MATTOX/105 | Riggins S | 10121 |
| BIOL1030 | V32 | Essentials of Biology | 4 | S | 0900AM | WARF /119 | Alford E | 10122 |
| BIOL1030 | V81 | Laboratory | 0 | S | TBA | MATTOX/105 | Riggins S | 10125 |
| BIOL1030 | V83 | Laboratory | 0 | TBA | Schibig L | 10126 | ||
| BIOL1030 | V84 | Laboratory | 0 | S | TBA | WARF /119 | Alford E | 10127 |
| BUS 110 | V31 | Intro to Business | 3 | S | 0800AM | MATTOX/102 | Whitsell R | 10200 |
| BUS 251 | V31 | Business Law I | 3 | S | 0800AM | MATTOX/109 | Bratcher B | 10214 |
| BUS 251 | V51 | Business Law I | 3 | W | 0500PM | MCGAV/COM ED | Bratcher B | 10215 |
| CIS 100 | V31 | Comp Tech & Applications | 3 | S | 0800AM | CAUDILL/AUD | Staff I | 10289 |
| CIS 100 | V32 | Comp Tech & Applications | 3 | S | 0915AM | CAUDILL/AUD | Staff I | 10290 |
| CIS 100 | V33 | Comp Tech & Applications | 3 | S | 1100AM | CAUDILL/AUD | Staff I | 10291 |
| CIS 100 | V34 | Comp Tech & Applications | 3 | T | 0220PM | MATTOX/122 | Staff I | 10292 |
| COM 100 | V31 | Fund Speech Communication | 3 | S | 1000AM | CAUDILL/202 | Assante L | 10361 |
| COM 100 | V32 | Fund Speech Communication | 3 | S | 1000AM | CAUDILL/208 | Michael S | 10362 |
| COM 100 | V51 | Fund Speech Communication | 3 | W | 0500PM | MCGAV/COM ED | Assante L | 10363 |
| COM 100 | V52 | Fund Speech Communication | 3 | S | 1100AM | LIV /OFFICE | Warner D | 10364 |
| DSPM0700 | V31 | Basic Math | 3 | S | 0800AM | MATTOX/101 | Johnson K | 10435 |
| DSPM0700 | V32 | Basic Math | 3 | R | 0355PM | MATTOX/101 | Johnson K | 10436 |
| ECO 211 | V32 | Prin of Econ I | 3 | T | 0415PM | PICKLE/110 | Miller J | 10607 |
| ECO 211 | V52 | Prin of Econ I | 3 | S | 1100AM | LIV /OFFICE | Miller J | 10608 |
| ECO 212 | V51 | Prin of Econ II | 3 | W | 0500PM | MCGAV/COM ED | Miller J | 10610 |
| ENGL1010 | V31 | English Comp I | 3 | S | 0100PM | WOOD /301 | Chance T | 10735 |
| ENGL1010 | V32 | English Comp I | 3 | R | 0400PM | MATTOX/104 | McDougal M | 10736 |
| ENGL1010 | V51 | English Comp I | 3 | T | 0400PM | MCGAV/COM ED | Chance T | 10737 |
| ENGL1010 | V52 | English Comp I | 3 | S | 0100PM | LIV /OFFICE | Staff I | 10738 |
| ENGL1020 | V31 | English Comp II | 3 | S | 0100PM | CAUDILL/208 | Michael S | 10783 |
| ENGL1020 | V32 | English Comp II | 3 | R | 0400PM | RAMER/308A | Staff I | 10784 |
| ENGL1020 | V51 | English Comp II | 3 | T | 0400PM | MCGAV/COM ED | Staff I | 10785 |
| ENGL1020 | V52 | English Comp II | 3 | S | 0100PM | LIV /OFFICE | Johnson R | 10786 |
| ENGL1030 | V31 | Intro to Film | 3 | S | 0100PM | RAMER/005 | McDougal M | 10793 |
| ENGL1030 | V51 | Intro to Film | 3 | T | 0500PM | MCGAV/COM ED | McDougal M | 10794 |
| FREN1010 | V31 | Begin French I | 3 | S | 1000AM | CAUDILL/206 | McLean K | 10834 |
| GEOG105 | V31 | World Regional Geog | 3 | S | 0800AM | CAUDILL/108 | Bell K | 10858 |
| GEOL1040 | V31 | Physical Geology | 4 | S | 0900AM | WALLACE/111A | Coleman R | 11412 |
| GEOL1040 | V81 | Laboratory | 0 | S | TBA | Coleman R | 11415 | |
| GEOL1040 | V82 | Laboratory | 0 | S | TBA | Coleman R | 11416 | |
| HED 100 | V31 | Personal Health | 3 | S | 1000AM | PICKLE/118 | Hudson R | 10873 |
| HED 100 | V32 | Personal Health | 3 | S | 1000AM | PICKLE/106 | Staff I | 10874 |
| HED 100 | V51 | Personal Health | 3 | S | 0900AM | LIV /OFFICE | Stafford C | 10875 |
| HED 100 | V52 | Personal Health | 3 | W | 0500PM | MCGAV/COM ED | Staff I | 10876 |
| HED 220 | V31 | Prin Nutrition | 3 | S | 0800AM | PICKLE/110 | Staff I | 10887 |
| HIST2010 | V31 | Surv Am History I | 3 | S | 0800AM | CAUDILL/101 | Bucy C | 10924 |
| HIST2010 | V32 | Surv Am History I | 3 | T | 0400PM | CAUDILL/101 | Staff I | 10925 |
| HIST2010 | V51 | Surv Am History I | 3 | T | 0500PM | MCGAV/COM ED | Staff I | 10926 |
| HIST2010 | V52 | Surv Am History I | 3 | S | 0900AM | LIV /OFFICE | Pryor G | 10927 |
| HIST2020 | V31 | Sur Am History II | 3 | S | 0900AM | CAUDILL/101 | Staff I | 10942 |
| HIST2020 | V32 | Sur Am History II | 3 | T | 0500PM | CAUDILL/101 | Staff I | 10943 |
| HIST2020 | V51 | Sur Am History II | 3 | W | 0500PM | MCGAV/COM ED | Staff I | 10944 |
| HIST2020 | V52 | Sur Am History II | 3 | S | 1000AM | LIV /OFFICE | Pryor G | 10945 |
| MATH0990 | V31 | Geometry | 3 | S | 0900AM | THIGPEN/115 | Harville J | 10977 |
| MATH0990 | V32 | Geometry | 3 | R | 0355PM | WARF /123 | Harville J | 10978 |
| MATH0990 | V51 | Geometry | 3 | S | 0900AM | LIV /OFFICE | Harville J | 10979 |
| MATH1130 | V31 | College Algebra | 3 | S | 0800AM | THIGPEN/115 | Shariati M | 11013 |
| MATH1130 | V32 | College Algebra | 3 | R | 0355PM | WARF /110 | Shariati M | 11014 |
| MGT 110 | V31 | Prin of Management | 3 | S | 1000AM | MATTOX/112 | Whitsell R | 11056 |
| MGT 110 | V51 | Prin of Management | 3 | W | 0500PM | MCGAV/COM ED | Whitsell R | 11057 |
| MGT 110 | V52 | Prin of Management | 3 | S | 1000AM | LIV /OFFICE | Whitsell R | 11058 |
| PHED1190 | V31 | Walking | 1 | S | 0700AM | PICKLE/100 | Staff I | 11149 |
| PHED1190 | V32 | Walking | 1 | S | 0800AM | PICKLE/100 | Staff I | 11150 |
| PHED1190 | V33 | Walking | 1 | S | 0900AM | PICKLE/100 | Staff I | 11151 |
| PHED1190 | V36 | Walking | 1 | S | 1200PM | PICKLE/100 | Staff | 11154 |
| PHED1190 | V52 | Walking | 1 | S | 0900AM | LIV /OFFICE | McDonald S | 11158 |
| PHED1190 | V54 | Walking | 1 | W | 0500PM | MCGAV/COM ED | Staff I | 11159 |
| POL 200 | V31 | American Govt & Politics | 3 | S | 1000AM | CAUDILL/102 | Staff I | 11189 |
| PSCI1030 | V31 | An Intro Physical Science | 4 | S | 0900AM | WARF /106 | Harriman S | 11191 |
| PSCI1030 | V32 | An Intro Physical Science | 4 | S | 1000AM | WARF /106 | Staff I | 11192 |
| PSCI1030 | V81 | Laboratory | 0 | S | TBA | Staff I | 11193 | |
| PSCI1030 | V82 | Laboratory | 0 | S | TBA | Harriman S | 11194 | |
| PSCI1030 | V83 | Laboratory | 0 | S | TBA | Harriman S | 11195 | |
| PSY 101 | V31 | General Psychology | 3 | S | 0800AM | CAUDILL/110 | Staff I | 11227 |
| PSY 101 | V32 | General Psychology | 3 | S | 1100AM | CAUDILL/108 | Staff I | 11228 |
| PSY 101 | V51 | General Psychology | 3 | T | 0500PM | MCGAV/COM ED | Staff I | 11230 |
| PSY 101 | V52 | General Psychology | 3 | S | 1000AM | LIV /OFFICE | Mitchell V | 11229 |
| PSY 211 | V31 | Industrl & Organizatnl Psych | 3 | S | 1000AM | CAUDILL/104 | Hiett J | 11235 |
| PSY 231 | V31 | Child Psych | 3 | S | 0900AM | CAUDILL/108 | Staff I | 11239 |
| PSY 231 | V53 | Child Psych | 3 | S | 1200PM | LIV /OFFICE | Staff I | 11241 |
| SOC 101 | V31 | Introd Sociology | 3 | S | 0800AM | CAUDILL/104 | Sherrill V | 11299 |
| SOC 101 | V32 | Introd Sociology | 3 | W | 0600PM | CAUDILL/104 | Staff I | 11300 |
| SOC 101 | V51 | Introd Sociology | 3 | T | 0500PM | MCGAV/COM ED | Staff I | 11301 |
| SOC 101 | V53 | Introd Sociology | 3 | S | 1100AM | LIV /OFFICE | Staff I | 11303 |
| SPAN1010 | V31 | Begin Spanish I | 3 | S | 0900AM | CAUDILL/206 | Vandiver M | 11317 |
|
Student Pages | Classes & Schedules | Faculty Pages | RODP | Contents |
