| SCHEDULE FOR JOE SCHIBIG: FALL 2005 | OFFICE--Mattox 118E | PHONE--230-3270 | E-mail--joe.schibig@volstate.edu | |
| TIME | MON | TUES | WED | THURS |
| 7:30-8:00 | RESEARCH | OFFICE | OFFICE | OFFICE |
| 8:00-8:30 | RESEARCH | OFFICE | OFFICE | OFFICE |
| 8:30-9:00 | RESEARCH | OFFICE | OFFICE | OFFICE |
| 9:00-9:30 | RESEARCH | OFFICE | OFFICE | OFFICE |
| 9:30-10:00 | RESEARCH | BIOL 1030 004 | OFFICE | BIOL 1030 004 |
| 10:00-10:30 | RESEARCH | 9:35-11:00 AM | BIOL 2010 808 | 9:35-11:00 AM |
| 10:30-11:00 | RESEARCH | MATTOX 114 | 10:10-12:00 | MATTOX 114 |
| 11:00-11:30 | RESEARCH | OFFICE | WARF 116 | OFFICE |
| 11:30-12:00 | RESEARCH | OFFICE | OFFICE | |
| 12:00-12:30 | RESEARCH | OFFICE | OFFICE | OFFICE |
| 12:30-1:00 | RESEARCH | BIOL 2010 005 | OFFICE | BIOL 2010 005 |
| 1:00-1:30 | RESEARCH | 12:45-2:10 | OFFICE | 12:45-2:10 |
| 1:30-2:00 | RESEARCH | Wallace 111B | OFFICE | Wallace 111B |
| 2:00-2:30 | RESEARCH | OFFICE | OFFICE | OFFICE |
| 2:30-3:00 | RESEARCH | BIOL 1030 807 | OFFICE | OFFICE |
| 3:00-3:30 | RESEARCH | 2:45-4:35 | OFFICE | OFFICE |
| 3:30-4:00 | RESEARCH | MATTOX 114 | OFFICE | OFFICE |
| 4:00-4:30 | OFFICE | OFFICE | ||
| 4:30-5:00 | OFFICE | OFFICE | ||
| 5:30-6:00 | OFFICE | OFFICE | ||
| 6:00-6:30 | BIOL 1010 501 | BIOL 1010 501 | ||
| 6:30-7:00 | 6:00-7:25 PM | 6:00-7:25 PM | ||
| 7:00-730 | WARF 119 | WARF 119 | ||
| 7:30-8:00 | BIOL 1010 901 | BIOL 1010 901 | ||
| 8:00-8:30 | 7:35-8:30 | 7:35-8:30 | ||
BIOL 1030 VO1 and V83 : online class
BIOL 276T-002: selected topics class