SCHEDULE FOR JOE SCHIBIG, FALL 2003; OFFICE T107E; PH 452-8600 EXT. 3270; E-MAIL joe.schibig@volstate.edu. CLASSES START ON AUG. 25.
| SCHEDULE FOR JOE SCHIBIG: FALL 2003 | |||||
| OFFICE--T107E | |||||
| PHONE--452-8600 EXT 3270 | |||||
| E-mail--joe.schibig@vscc.cc.tn.us | |||||
| TIME | MON | TUES | WED | THURS | FRI |
| 7:30-8:00 | OFFICE | OFFICE | OFFICE | OFFICE | OFFICE |
| 8:00-8:30 | BIOL 1030 005 | BIOL 1030 004 | BIOL 1030 005 | BIOL 1030 004 | BIOL 1030 806 |
| 8:30-9:00 | T-105 | Wallace bldg, 109 | T-105 | Wallace bldg, 109 | 8:00-9:50 |
| 9:00-9:30 | XXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXX | T-105 |
| 9:30-10:00 | OFFICE | OFFICE | OFFICE | XXXXXXXXXXXXXXXXXX | |
| 10:00-10:30 | OFFICE | OFFICE | BIOL 2020 815 | ||
| 10:30-11:00 | OFFICE | BIOl 1030 801 | 10:10-12:00 | ||
| 11:00-11:30 | OFFICE | 10:45-12:35 | W118 | ||
| 11:30-12:00 | OFFICE | T-105 | OFFICE | ||
| 12:00-12:30 | OFFICE | XXXXXXXXXXXXXXXXXX | XXXXXXXXXXXXXXXXXX | ||
| 12:30-1:00 | OFFICE | BIOl 1030 803 | OFFICE | ||
| 1:00-1:30 | OFFICE | 12:45-2:35 | OFFICE | ||
| 1:30-2:00 | OFFICE | T-105 | OFFICE | ||
| 2:00-2:30 | OFFICE | XXXXXXXXXXXXXXXXXX | OFFICE | ||
| 2:30-3:00 | OFFICE | OFFICE | OFFICE | ||
| 3:00-3:30 | OFFICE | OFFICE | OFFICE | ||
| 3:30-4:00 | OFFICE | OFFICE | OFFICE | ||
| BIOL 1030 VO1 (Lecture) and BIOL 1030 V83 (Lab): Internet Course |